University of Georgia ()
Playing in 2009 National Championships:Basketball:Mens:Mens Pool B
Team Stats
|
Division Standings
|
||||||||||||||||||||||||||||
Team Roster and Statistics
| Name | Games | Points | Assists | Rebounds | Blocks | Steals |
|---|---|---|---|---|---|---|
| Aguilar, Ron | 5 | 38.0 | 5.0 | 7.0 | 2.0 | 4.0 |
| Doval, Javier | 5 | 10.0 | 4.0 | 9.0 | 0.0 | 2.0 |
| Foor, Joseph | 4 | 2.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| Hall, Brandon | 5 | 11.0 | 6.0 | 3.0 | 0.0 | 4.0 |
| Miller, Wesley | 5 | 28.0 | 2.0 | 24.0 | 2.0 | 0.0 |
| Ndiaye, Sulieman | 5 | 50.0 | 4.0 | 23.0 | 1.0 | 9.0 |
| Smith, Eric | 5 | 34.0 | 0.0 | 13.0 | 2.0 | 2.0 |
| Thompson, Bryan David | 5 | 78.0 | 4.0 | 7.0 | 2.0 | 6.0 |
Team Schedule
| Date | Time | Location | Opponent | Result | S.R. | |
|---|---|---|---|---|---|---|
| Friday April 03, 2009 | 04:00 PM | Hoop City:Powerade Intramural Court | @ University of Missouri | W 64-54 | - | ![]() |
| Saturday April 04, 2009 | 07:45 AM | Hoop City:Powerade Intramural Court | @ University of Arizona | W 41-38 | - | ![]() |
| Saturday April 04, 2009 | 05:05 PM | Hoop City:Powerade Intramural Court | @ Washington State University | W 62-59 | - | ![]() |
| Sunday April 05, 2009 | 02:10 PM | Hoop City:Center Court | vs. Villanova University | W 43-40 | - | ![]() |
| Sunday April 05, 2009 | 04:30 PM | Hoop City:Center Court | vs. University of Missouri | L 48-54 | - | ![]() |
